
N-World
Mahir Wu-2017.12 © (Revised in 2018.11)
Instructions:(2025')
-
N-World is a numerical high-range IQ test. The basic rule is to recognize the internal logic of the sequences and fill in the missing sections in the question marks.
-
This test consists of 48 items. Each item is worth 1 point and the total score is 48.
-
Item 11 and 18 have two answers, one of which is considered correct, and the rest of the items are strictly unique, with no points awarded for any degree of incorrect answers to each item.
-
This test is valid for 2 submissions.
-
In order to get a fair score, please take the test independently and do not discuss the items in this test with others.
-
The submission fee for this test is 10 EUR each time. The payment method is paypal (mahirwu2025@qq.com) or other payment methods on the official website.
-
Please use the official answer card to fill in the answers, which can be found in the submission table.
-
After completing the test, submit the submission table along with the test answers to the email address mahirwu@qq.com, and you will receive a score report within 15 days.
You can find NORM and STATS here.
The formal test items
【1】 49, 85, ?, 135, 150
【2】 48261, l261, ?, t1, u
【3】 27, 18, 35, ?, 38, ?, 39, ?, 39, 49, 48
【4】 14, 106, 286, ?, 910
【5】 1452132, 4152132, 4512132, ?, ?, 4521312, 4521321
【6】 15, 94, 64, ?, 73
【7】 142159, 826413, ?, 1696410, 1232755
【8】 981641, 6163468, ?, 639636, ?, 631614
【9】 God, 49154, dIod, 481154, ?, 4812154, dhlOd, ?
【10】 1, 3, 4, 3.5, ?, ?, 0.8, 0.38
【11】 24, 40, 32, ?, ?, 128
【12】 9, 33333333, ?, 777777, 555555555
【13】 2635, 64, 3746, 45, ?, ?, ?, 93, 61079, 256, ?, ?
【14】 35803, 813836, 119614117, ?, 1442494279429
【15】 2684, 3248, 2012, ?, ?, ?, 0909
【16】 6938, 4827, 2816, ?, 0800
【17】 1536, 848, 1936, ?, 864, ?
【18】 25232, 19751, 1-331, ?, 15171
【19】 12348: -12348, -2347, -336, 75, ?
【20】 26481, 21384, 18192, ?, 1232
【21】 6843189, 3426367, ?, 85.525423, ?, 21.351100819
【22】 225588, 4810201632, 133926103026, ?, 261301575420
【23】 54321, 41981, 23081, ?, 4081
【24】 1, 441, ?, ?, 423, 4
【25】 468, 526, j8m, rjp, ?, WBP
【26】 94.518, 82.6624, ?, ?, 50.8330, 40.5728
【27】 41111, 23487, 39399, ?, 57846
【28】 8, 9788, 117184.5, 4-230.33, ?, 133401.6
【29】 1234, 5678, 1011101, ?
【30】 25, 57, 94932, ?, 100
【31】 4, 4, 16, 1216, ?, 1177761132590497776
【32】 678245, 135369, 828162, ?, 132669
【33】 13579, 1516, 246810, 6480, ?, ?, 1214161820, 265760
【34】 136, 11135179, 255, 121143151719, ?, 2133233252729, 493, ?, 5112, j541543454749, 6131, ?
【35】 mahir, 1318918, rEsh, ?, rKY, 181125, ?
【36】 25, 26, 31, ?, 2.8, ?, 0.7, 3.5
【37】 134568, 135789, 246, ?, ?, 234669
【38】 1-2-3, 40-2, 72-1, ?, 1361
【39】 126, 3618, ?,?, 918459
【40】 576, 5, 676, 5.19, ?, 5.38, ?, ?
【41】 0, 7, 16, ?, 014, ?
【42】 261, 361, 481, 5104, ?, 756125
【43】 787878, 175616, 3600, ?, 1
【44】 23==>35 :: 31==>43 :: 43==>?
【45】 113235715, 213354628, 353831179, ?, ?, 6647810125
【46】 14216, 251616, 375567, ?, 522920971525475029403536070279
【47】 12, 86, 8112, ?
【48】 66, 36, 27, 34, ?, 87
END